STARTING AT:
SmilesWest Dental Plan
$5 Exams
$5 X-Rays
$25 Cleanings
25% off Everything Else!
FEATURING BONUS SAVINGS ON
*Plus a one-time, non-refundable $20.00 processing fee.
EYEWEAR
EYE CARE
LASIK
PRESCRIPTIONS
Sample Savings | ||||
|---|---|---|---|---|
| Procedure | Average Cost | You Pay | Plan Savings $ | Plan Savings % |
| Comprehensive Oral Evaluation (New Patient) | $175 | $5 | $170 | 97% |
| Complete Series X-Rays (New Patient) | $175 | $5 | $170 | 97% |
| Adult Cleaning (Routine) | $125 | $25 | $100 | 80% |
| Adult Periodontal Cleaning | $175 | $50 | $125 | 71% |
| Scaling & Root Planning - Per Quad | $275 | $50 | $225 | 81% |
| Topical Application of Fluoride Varnish | $75 | $10 | $65 | 86% |
| Composite Filling - White, Single Surface | $290 | $75 | $215 | 75% |
| Complete Upper Denture | $2,400 | $1,500 | $900 | 37% |
| Complete Lower Denture | $2,400 | $1,500 | $900 | 37% |
| Root Canal (Endodontic Therapy Molar) | $1,900 | $995 | $905 | 47% |
| Crown-Porcelain/Ceramic Substrate | $1,800 | $900 | $900 | 50% |
| Save at least 25% on all other dental procedures. | ||||
*Average cost is based on the average price point per procedure at participating Smiles West locations
**Price subject to change